<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Enterprise News</title>
	<atom:link href="http://www.openenterprisenews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openenterprisenews.com</link>
	<description>Open the News about your Business</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dressing Tips for Realtors</title>
		<link>http://www.openenterprisenews.com/2012/02/dressing-tips-for-realtors.html</link>
		<comments>http://www.openenterprisenews.com/2012/02/dressing-tips-for-realtors.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:45:50 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1304</guid>
		<description><![CDATA[When it comes to Nutrition there is a saying that &#8220;You are what you eat&#8221;. The same may apply to the clothing you wear &#8220;You are what you wear&#8221;. From a prospects point of view the clothes you wear is really all they have to go by in an initial meeting. Your new clients will be checking you out from head to toe. First impressions are important and dressing for your first meeting is no different than dressing for a job interview. A few things to consider when dressing up are to make sure that your clothing is not distracting your clients but rather adding to your personality. If you&#8217;re a gentleman you will want to have your shirt buttoned up all the way up and yes down. You may have the greatest six pack in the universe but showing this off to a client maybe inappropriate.  To compliment the shirt you may consider wearing a tie. You can dress it up with a jacket or dress down with a blazer. It all depends on the type of clientele you are servicing. If you want to play it safe consider neutral colors such as navy, beige or light gray. Your shoes should match your suit and wardrobe. It would be wise to polish your shoes and wear the dark dress socks and not white sport socks that would be more appropriate with running shoes.  Depending on your region you may need a winter coat. You&#8217;ll also want to ensure that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openenterprisenews.com/wp-content/uploads/2012/02/Realtor_logo.jpg"><img class="alignleft size-medium wp-image-1305" src="http://www.openenterprisenews.com/wp-content/uploads/2012/02/Realtor_logo-285x300.jpg" alt="" width="285" height="300" /></a>When it comes to Nutrition there is a saying that &#8220;You are what you eat&#8221;. The same may apply to the clothing you wear &#8220;You are what you wear&#8221;. From a prospects point of view the clothes you wear is really all they have to go by in an initial meeting. Your new clients will be checking you out from head to toe. First impressions are important and dressing for your first meeting is no different than dressing for a job interview.</p>
<p>A few things to consider when dressing up are to make sure that your clothing is not distracting your clients but rather adding to your personality. If you&#8217;re a gentleman you will want to have your shirt buttoned up all the way up and yes down. You may have the greatest six pack in the universe but showing this off to a client maybe inappropriate. </p>
<p>To compliment the shirt you may consider wearing a tie. You can dress it up with a jacket or dress down with a blazer. It all depends on the type of clientele you are servicing. If you want to play it safe consider neutral colors such as navy, beige or light gray. Your shoes should match your suit and wardrobe. It would be wise to polish your shoes and wear the dark dress socks and not white sport socks that would be more appropriate with running shoes. </p>
<p>Depending on your region you may need a winter coat. You&#8217;ll also want to ensure that your coat is clean and pressed. You want to be cold especially when showing homes. Shaking in front of your clients is not a good sign. It will not only show that you are unprepared but your clients will be wondering if you really are cold or just plain nervous.</p>
<p>Ladies the same tips can be recommended to you. Some of the most popular items that professional looking women dress in are, tailored suits (pants), tailored dresses or a combination of a jacket and tailored dress. If you want to dress down a little dress pants and a blouse is also appropriate. If you are wearing a blouse buttoning it up is also a good idea. You will want your clients looking into your eyes and nowhere else. If you catch your client(s) looking in other places chances are they&#8217;re not listening to a word you&#8217;re saying. This can lead to some really mixed communication.</p>
<p>When it comes to shoes you will also want to have matching shoes or boots. Always keep in mind that comfort should come first. As Realtor&#8217;s we are all typically jumping in and out of the car all day long. Being uncomfortable can make for an extra- long day. In some places where there is heavy snowfall and ice you will need to make sure that your shoes or boots have a good sole as sidewalks and driveways may be slick.</p>
<p>Some extra tips that apply to both sexes are the following. Go easy on the jewellery. Again you will want your clients looking into your eyes when you are talking. If you have a flashy necklace, chain, earings or a big watch it can be distracting. Perfume and Cologne is no different. If your client is drowning in your smell it may make the client stay away further from you making it hard to have a conversion. The last thing you will want to do is to give your clients a headache during your meeting.</p>
<p>Dress for success is not only about looking Professional but about dressing smart. If you keep all these items in mind when dressing you will not only look great but you will be comfortable. Being comfortable means exuding confidence, something your clients will be attracted to.</p>
<p>Source: <a href="http://www.articlealley.com">http://www.articlealley.com</a></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.openenterprisenews.com/2012/02/dressing-tips-for-realtors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefits of Sending Emails to Your Customers</title>
		<link>http://www.openenterprisenews.com/2012/02/the-benefits-of-sending-emails-to-your-customers.html</link>
		<comments>http://www.openenterprisenews.com/2012/02/the-benefits-of-sending-emails-to-your-customers.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:00:27 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1301</guid>
		<description><![CDATA[Emails are still an effective marketing instrument in many countries. In this article there are some ways that your business can benefit by sending emails to your customers.  It’s very important to remain in touch with your customers. Do you know why? It’s much simpler and quicker to make repeat sales to current customers than to make a first sale to a new customer. If you keep in touch with your clients it will offer you the possibility to make more sales in the future. You will have to determine how frequently you should be sending out your emails.  Developing a relationship is very significant for your business stability because people make more purchases from people they trust. By sending frequently emails you have a good chance to demonstrate your trust and to develop relationships with your buyers.  If you spend the time in developing relationships with your customers, they will have confidence in you.  It will create a good relationship between you as the business owner and your customer.  The customers usually appreciate receiving emails that keep them informed with what&#8217;s new on the market. Once you have a good relationship with your customers you can make them special offers that aren&#8217;t offered to other people.  These ways demonstrate that it&#8217;s very beneficial spending your time to send frequently emails to your customers. No tags for this post. Related posts No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openenterprisenews.com/wp-content/uploads/2012/02/Send-email.png"><img class="alignleft size-medium wp-image-1302" src="http://www.openenterprisenews.com/wp-content/uploads/2012/02/Send-email-212x300.png" alt="" width="212" height="300" /></a>Emails are still an effective marketing instrument in many countries. In this article there are some ways that your business can benefit by sending emails to your customers. </p>
<p>It’s very important to remain in touch with your customers. Do you know why? It’s much simpler and quicker to make repeat sales to current customers than to make a first sale to a new customer. If you keep in touch with your clients it will offer you the possibility to make more sales in the future. You will have to determine how frequently you should be sending out your emails. </p>
<p>Developing a relationship is very significant for your business stability because people make more purchases from people they trust. By sending frequently emails you have a good chance to demonstrate your trust and to develop relationships with your buyers. </p>
<p>If you spend the time in developing relationships with your customers, they will have confidence in you.  It will create a good relationship between you as the business owner and your customer. </p>
<p>The customers usually appreciate receiving emails that keep them informed with what&#8217;s new on the market. Once you have a good relationship with your customers you can make them special offers that aren&#8217;t offered to other people. </p>
<p>These ways demonstrate that it&#8217;s very beneficial spending your time to send frequently emails to your customers.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.openenterprisenews.com/2012/02/the-benefits-of-sending-emails-to-your-customers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses To Get Extended Support In Firefox 10</title>
		<link>http://www.openenterprisenews.com/2012/02/businesses-to-get-extended-support-in-firefox-10.html</link>
		<comments>http://www.openenterprisenews.com/2012/02/businesses-to-get-extended-support-in-firefox-10.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:41:51 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1299</guid>
		<description><![CDATA[It was only six weeks ago, when Mozilla released the Firefox 9. And now it is time for another roll out by the company, the next version of the popular open source version known as Firefox 10. Mozilla has announced this upcoming version will arrive on Tuesday. Though the software does offer a variety of tweaks and improvements for both users and developers, but its features clearly shows that it has been specially designed for the business-oriented Extended Support Release (ESR) program. The company is seriously working with the Enterprise user working group which they have established during last summer. The release schedule of ESR versions of Firefox will be a bit slower than the normal, standard versions. This is mainly because of the reason that they have to keep in mind the corporate requirements where there is a process of testing and installing the system whenever a new version of the browser is released. Source: http://www.techgadgetsweb.com No tags for this post. Related posts No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openenterprisenews.com/wp-content/uploads/2012/02/Mozilla_Firefox1.png"><img class="alignleft size-full wp-image-1300" src="http://www.openenterprisenews.com/wp-content/uploads/2012/02/Mozilla_Firefox1.png" alt="" width="256" height="256" /></a>It was only six weeks ago, when Mozilla released the Firefox 9. And now it is time for another roll out by the company, the next version of the popular open source version known as Firefox 10. Mozilla has announced this upcoming version will arrive on Tuesday.</p>
<p>Though the software does offer a variety of tweaks and improvements for both users and developers, but its features clearly shows that it has been specially designed for the business-oriented Extended Support Release (ESR) program. The company is seriously working with the Enterprise user working group which they have established during last summer.</p>
<p>The release schedule of ESR versions of Firefox will be a bit slower than the normal, standard versions. This is mainly because of the reason that they have to keep in mind the corporate requirements where there is a process of testing and installing the system whenever a new version of the browser is released.</p>
<p>Source: <a href="http://www.techgadgetsweb.com/">http://www.techgadgetsweb.com</a></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.openenterprisenews.com/2012/02/businesses-to-get-extended-support-in-firefox-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Real Estate Specialist With a Real Estate Bachelor Degree</title>
		<link>http://www.openenterprisenews.com/2012/02/become-a-real-estate-specialist-with-a-real-estate-bachelor-degree.html</link>
		<comments>http://www.openenterprisenews.com/2012/02/become-a-real-estate-specialist-with-a-real-estate-bachelor-degree.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:02:14 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1297</guid>
		<description><![CDATA[Are you already working as a Real Estate agent or working in a real estateoffice? Do you want to get a better job in real estate or maybe open your own real estate office or consulting business? Getting a Real Estate Bachelor&#8217;s degree can help you accomplish your professional goals in real estate. A Real Estate bachelor&#8217;s degree is a new course of study that schools are offering now mostly to real estate professionals who want to take their real estatecareers to the next level. With the housing market in a slump right now a lot of real estate agents are looking for ways to take their careers in a different direction while still using all the valuable experience they have gained in real estate. A Real Estate bachelor&#8217;s degree is a good degree to have if you want to open up your real estate career options. Most Real Estate bachelor degree programs focus on teaching fundamentals of business as well as specific real estate topics like how to appraise property, marketing,real estate management, property law and more. Once you have a Real Estate bachelor&#8217;s degree you can open your own real estate office or you can open your own consulting office and work with other real estate agents to give them expert advice. You can also become a property appraiser or go into real estate management. Once you have a Real Estate bachelor&#8217;s degree you could even teach courses for other real estate agents or develop your own real estate agent training program. There are a lot of job possibilities that come with having a Real Estate bachelor&#8217;s degree. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openenterprisenews.com/wp-content/uploads/2012/02/real-bach.jpg"><img class="alignleft size-medium wp-image-1298" src="http://www.openenterprisenews.com/wp-content/uploads/2012/02/real-bach-225x300.jpg" alt="" width="225" height="300" /></a>Are you already working as a Real Estate agent or working in a real estateoffice? Do you want to get a better job in real estate or maybe open your own real estate office or consulting business? Getting a Real Estate Bachelor&#8217;s degree can help you accomplish your professional goals in real estate. A Real Estate bachelor&#8217;s degree is a new course of study that schools are offering now mostly to real estate professionals who want to take their real estatecareers to the next level. With the housing market in a slump right now a lot of real estate agents are looking for ways to take their careers in a different direction while still using all the valuable experience they have gained in real estate. A Real Estate bachelor&#8217;s degree is a good degree to have if you want to open up your real estate career options. Most Real Estate bachelor degree programs focus on teaching fundamentals of business as well as specific real estate topics like how to appraise property, marketing,real estate management, property law and more. Once you have a Real Estate bachelor&#8217;s degree you can open your own real estate office or you can open your own consulting office and work with other real estate agents to give them expert advice. You can also become a property appraiser or go into real estate management. Once you have a Real Estate bachelor&#8217;s degree you could even teach courses for other real estate agents or develop your own real estate agent training program. There are a lot of job possibilities that come with having a Real Estate bachelor&#8217;s degree.</p>
<p>If you are new to the real estate field then getting a Real Estate bachelor&#8217;s degree can help you get a better understanding of the real estate industry and can give you the knowledge you need to get established as a reputable real estate professional. Lots of people choose to go into real estate as a second career so if you have been in the working world for awhile but want to switch careers getting a Real Estate bachelor&#8217;s degree is a great way to see what the real estate industry is really like and to see if you want to pursue a career in real estate. Since having a Real Estate bachelor&#8217;s degree gives you a lot of choices when it comes to areas of specialization within the real estate industry it&#8217;s possible that you could find an area of the real estate industry to work in thawill also use your skill set and experience from your previous career. If you have any previous business experience at all that experience will definitely help you when it comes to starting a new career in real estate although the education that you get when you pursue a Real Estate bachelor&#8217;s degree will also be crucial to starting a new career in real estate. Most Real Estate bachelor degree programs are offered online so that you can attend classes and do course work when it&#8217;s convenient for you.</p>
<p>Source: <a href="http://www.hicow.com/">http://www.hicow.com</a></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.openenterprisenews.com/2012/02/become-a-real-estate-specialist-with-a-real-estate-bachelor-degree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new patent battle between Samsung and Apple</title>
		<link>http://www.openenterprisenews.com/2012/01/a-new-patent-battle-between-samsung-and-apple.html</link>
		<comments>http://www.openenterprisenews.com/2012/01/a-new-patent-battle-between-samsung-and-apple.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:42:54 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1294</guid>
		<description><![CDATA[Samsung got a new double-hit in its fight with Apple on Tuesday, when the European Union declared that will examine if it was against the law looking to prohibit some sales of its tablet computers inGermany. Samsung Electronic products and Apple Company are involved in a battle over patents in different countries.  According to AP,theDusseldorfstate court ruled Tuesday, Jan 31, that neither the South Korean company&#8217;s Galaxy Tab 10.1 nor the Galaxy Tab 8.9 could be sold inGermanybecause they were in violation of unfair competition laws. But it said the successor Galaxy Tab 10.1 N is not affected by the ruling.  If Samsung is found guilty by the EU in this case, it could lose possibly 10 percent of the company’s annual income. Tags: Apple Related posts Why Software Is Eating Marketing (0) What Does the Future Hold For the Video Game Industry? (0) U.S. Economy &#8220;Close to Faltering,&#8221; Bernanke Says &#8211; Fed Ready For More Hyperinflation (0) The Minus in Software Plus Services (0) The Lockerbie Affair and Scottish Society (0)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openenterprisenews.com/wp-content/uploads/2012/01/apple-vs-samsung.jpg"><img class="alignleft size-full wp-image-1295" src="http://www.openenterprisenews.com/wp-content/uploads/2012/01/apple-vs-samsung.jpg" alt="" width="268" height="180" /></a>Samsung got a new double-hit in its fight with <a href="http://www.openenterprisenews.com/tag/apple" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a> on Tuesday, when the European Union declared that will examine if it was against the law looking to prohibit some sales of its tablet computers inGermany. Samsung Electronic products and <a href="http://www.openenterprisenews.com/tag/apple" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a> Company are involved in a battle over patents in different countries. </p>
<p>According to AP,theDusseldorfstate court ruled Tuesday, Jan 31, that neither the South Korean company&#8217;s Galaxy Tab 10.1 nor the Galaxy Tab 8.9 could be sold inGermanybecause they were in violation of unfair competition laws. But it said the successor Galaxy Tab 10.1 N is not affected by the ruling. </p>
<p>If Samsung is found guilty by the EU in this case, it could lose possibly 10 percent of the company’s annual income.</p>

	Tags: <a href="http://www.openenterprisenews.com/tag/apple" title="Apple" rel="tag">Apple</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.openenterprisenews.com/2011/08/why-software-is-eating-marketing.html" title="Why Software Is Eating Marketing (August 24, 2011)">Why Software Is Eating Marketing</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/2011/06/what-does-the-future-hold-for-the-video-game-industry.html" title="What Does the Future Hold For the Video Game Industry? (June 30, 2011)">What Does the Future Hold For the Video Game Industry?</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/2011/10/u-s-economy-close-to-faltering-bernanke-says-fed-ready-for-more-hyperinflation.html" title="U.S. Economy &#8220;Close to Faltering,&#8221; Bernanke Says &#8211; Fed Ready For More Hyperinflation (October 12, 2011)">U.S. Economy &#8220;Close to Faltering,&#8221; Bernanke Says &#8211; Fed Ready For More Hyperinflation</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/news/the-minus-in-software-plus-services.html" title="The Minus in Software Plus Services (January 8, 2008)">The Minus in Software Plus Services</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/2011/08/the-lockerbie-affair-and-scottish-society.html" title="The Lockerbie Affair and Scottish Society (August 31, 2011)">The Lockerbie Affair and Scottish Society</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.openenterprisenews.com/2012/01/a-new-patent-battle-between-samsung-and-apple.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christina Aguilera, Stevie Wonder perform at Etta James funeral</title>
		<link>http://www.openenterprisenews.com/2012/01/christina-aguilera-stevie-wonder-perform-at-etta-james-funeral.html</link>
		<comments>http://www.openenterprisenews.com/2012/01/christina-aguilera-stevie-wonder-perform-at-etta-james-funeral.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:28:57 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1292</guid>
		<description><![CDATA[About 300 mourners remembered legendary singer Etta James on Saturday, Jan 28, as an authentic voice whose velvety vocals bridged genres from blues to rock, CNN reported. Another legendary singer, Stevie Wonder, gave a musical tribute to James at her funeral: He played the electronic keyboard and sang his &#8220;Shelter in the Rain.&#8221; He then performed on the harmonica and sang The Lord&#8217;s Prayer. Also performing at the service was Christina Aguilera, who sang James&#8217; signature song &#8220;At Last&#8221; and ended her rendition to a standing audience with a farewell directed at James&#8217; casket: &#8220;May you rest in peace.&#8221; The Rev. Al Sharpton presided over the funeral in southern California where James was raised, and he began the service by reading aloud a note from President Barack Obama, who said that James&#8217; talents transcended genres. Obama wrote that James will be remembered for her voice, Sharpton told family and friends at Greater Bethany Community Church City of Refuge in Gardena. &#8220;I know she will be sorely missed by all those who knew and loved her,&#8221; the president&#8217;s note said, according to Sharpton. James died January 20 at the age of 73 of complications due to leukemia at a hospital in Riverside, California. She would have turned 74 last Wednesday. Source: http://www.panarmenian.net No tags for this post. Related posts No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openenterprisenews.com/wp-content/uploads/2012/01/Aguilera.jpg"><img class="alignleft size-full wp-image-1293" src="http://www.openenterprisenews.com/wp-content/uploads/2012/01/Aguilera.jpg" alt="" width="268" height="180" /></a>About 300 mourners remembered legendary singer Etta James on Saturday, Jan 28, as an authentic voice whose velvety vocals bridged genres from blues to rock, CNN reported.</p>
<p>Another legendary singer, Stevie Wonder, gave a musical tribute to James at her funeral: He played the electronic keyboard and sang his &#8220;Shelter in the Rain.&#8221; He then performed on the harmonica and sang The Lord&#8217;s Prayer.</p>
<p>Also performing at the service was Christina Aguilera, who sang James&#8217; signature song &#8220;At Last&#8221; and ended her rendition to a standing audience with a farewell directed at James&#8217; casket: &#8220;May you rest in peace.&#8221;</p>
<p>The Rev. Al Sharpton presided over the funeral in southern California where James was raised, and he began the service by reading aloud a note from President Barack Obama, who said that James&#8217; talents transcended genres.</p>
<p>Obama wrote that James will be remembered for her voice, Sharpton told family and friends at Greater Bethany Community Church City of Refuge in Gardena.</p>
<p>&#8220;I know she will be sorely missed by all those who knew and loved her,&#8221; the president&#8217;s note said, according to Sharpton.</p>
<p>James died January 20 at the age of 73 of complications due to leukemia at a hospital in Riverside, California. She would have turned 74 last Wednesday.</p>
<p>Source: <a href="http://www.panarmenian.net/">http://www.panarmenian.net</a></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.openenterprisenews.com/2012/01/christina-aguilera-stevie-wonder-perform-at-etta-james-funeral.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s iBooks Author App Seems To Be Helpful To Many</title>
		<link>http://www.openenterprisenews.com/2012/01/apples-ibooks-author-app-seems-to-be-helpful-to-many.html</link>
		<comments>http://www.openenterprisenews.com/2012/01/apples-ibooks-author-app-seems-to-be-helpful-to-many.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:51:13 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1287</guid>
		<description><![CDATA[In spite of Apple’s eminent success, Apple’s latest attention in textbooks creates mixed reactions from Cal State Fullerton students; though, its iBooks Author app seems to be useful to professors. Apple released an update for the iBooks App on iPads on 19th January 2012 that comprises of textbooks on the book selling app. Ever since the update, the app carries eight $15 textbooks along with one free textbook; nonetheless, they are intended for K-12 education. We have come to know that Apple might widen its textbook audience. “They changed their iBooks app, so that it would have more interactive textbooks within it,” said Daniel Koelsch, Titan tech supervisor in the Titan Bookstore. “They’re making a big push so that they can get textbooks into the digital era.” As per Koelsch opinion, nothing is confirmed yet and everything is undecided, but there are buzzes about Apple carrying college textbooks, in the near future. Source: http://www.techgadgetsweb.com Tags: Apple Related posts Why Software Is Eating Marketing (0) What Does the Future Hold For the Video Game Industry? (0) U.S. Economy &#8220;Close to Faltering,&#8221; Bernanke Says &#8211; Fed Ready For More Hyperinflation (0) The Minus in Software Plus Services (0) The Lockerbie Affair and Scottish Society (0)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openenterprisenews.com/wp-content/uploads/2012/01/ibooks-app.jpg"><img class="alignleft size-medium wp-image-1288" src="http://www.openenterprisenews.com/wp-content/uploads/2012/01/ibooks-app-300x198.jpg" alt="" width="300" height="198" /></a>In spite of <a href="http://www.openenterprisenews.com/tag/apple" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a>’s eminent success, <a href="http://www.openenterprisenews.com/tag/apple" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a>’s latest attention in textbooks creates mixed reactions from Cal State Fullerton students; though, its iBooks Author app seems to be useful to professors.</p>
<p>Apple released an update for the iBooks App on iPads on 19<sup>th</sup> January 2012 that comprises of textbooks on the book selling app. Ever since the update, the app carries eight $15 textbooks along with one free textbook; nonetheless, they are intended for K-12 education. We have come to know that Apple might widen its textbook audience.</p>
<p>“They changed their iBooks app, so that it would have more interactive textbooks within it,” said Daniel Koelsch, Titan tech supervisor in the Titan Bookstore. “They’re making a big push so that they can get textbooks into the digital era.”</p>
<p>As per Koelsch opinion, nothing is confirmed yet and everything is undecided, but there are buzzes about Apple carrying college textbooks, in the near future.</p>
<p>Source: <a href="http://www.techgadgetsweb.com/">http://www.techgadgetsweb.com</a></p>

	Tags: <a href="http://www.openenterprisenews.com/tag/apple" title="Apple" rel="tag">Apple</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.openenterprisenews.com/2011/08/why-software-is-eating-marketing.html" title="Why Software Is Eating Marketing (August 24, 2011)">Why Software Is Eating Marketing</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/2011/06/what-does-the-future-hold-for-the-video-game-industry.html" title="What Does the Future Hold For the Video Game Industry? (June 30, 2011)">What Does the Future Hold For the Video Game Industry?</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/2011/10/u-s-economy-close-to-faltering-bernanke-says-fed-ready-for-more-hyperinflation.html" title="U.S. Economy &#8220;Close to Faltering,&#8221; Bernanke Says &#8211; Fed Ready For More Hyperinflation (October 12, 2011)">U.S. Economy &#8220;Close to Faltering,&#8221; Bernanke Says &#8211; Fed Ready For More Hyperinflation</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/news/the-minus-in-software-plus-services.html" title="The Minus in Software Plus Services (January 8, 2008)">The Minus in Software Plus Services</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/2011/08/the-lockerbie-affair-and-scottish-society.html" title="The Lockerbie Affair and Scottish Society (August 31, 2011)">The Lockerbie Affair and Scottish Society</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.openenterprisenews.com/2012/01/apples-ibooks-author-app-seems-to-be-helpful-to-many.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Must You Buy Land In Missouri?</title>
		<link>http://www.openenterprisenews.com/2012/01/why-must-you-buy-land-in-missouri.html</link>
		<comments>http://www.openenterprisenews.com/2012/01/why-must-you-buy-land-in-missouri.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:02:50 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1285</guid>
		<description><![CDATA[Investing in Missouri can turn out to be best financial decisions of your life. The beautiful land awaits you and your family in all its splendor. Choose a peaceful, tranquil yet centrally located residence. Choose Missouri.  Missouri has something to offer you, irrespective of whatever your interests might be. Whether you are looking to buy a land for residential purposes or for adventures like hunting, ranching and recreation, Missouri has the best choices to pick from. Missouri countryside is surrounded by scenic beauty, and can serve as a backdrop of a fulfilling existence. Nature has been exceptionally partial towards Missouri. Visit the state and you will fall in love with the exquisite topography. There are silent, sturdy mountains, green dense forests, lush plains, rivers and with all this, plenty of wildlife. Being a midwestern state, it shares its border with seven other states including Iowa in the north, Arkansas in the south, Illinois in the east and Kansas in the west. The real estate market in Missouri is blooming, but is still buyer friendly. The price tags on these prime lands fall in the affordable category. You can easily afford to buy land here, as it comes with the promise of high returns. Your investment will soon turn into a goldmine, thanks to the development potential of the land in Missouri. Most of the land available for sale is near highways and well connected by road. This provides an immense scope of developing the land in the way you would want. Whether for residential or recreational purposes.  There are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openenterprisenews.com/wp-content/uploads/2012/01/missouririver.jpg"><img class="alignleft size-medium wp-image-1286" src="http://www.openenterprisenews.com/wp-content/uploads/2012/01/missouririver-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.openenterprisenews.com/tag/investing" class="st_tag internal_tag" rel="tag" title="Posts tagged with investing">Investing</a> in Missouri can turn out to be best financial decisions of your life. The beautiful land awaits you and your family in all its splendor. Choose a peaceful, tranquil yet centrally located residence. Choose Missouri. </p>
