<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Enterprise News</title>
	<atom:link href="http://www.openenterprisenews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openenterprisenews.com</link>
	<description>Open the News about your Business</description>
	<lastBuildDate>Wed, 24 Apr 2013 21:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Advice for New SEO Bloggers</title>
		<link>http://www.openenterprisenews.com/2013/04/advice-for-new-seo-bloggers.html</link>
		<comments>http://www.openenterprisenews.com/2013/04/advice-for-new-seo-bloggers.html#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:23:59 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1534</guid>
		<description><![CDATA[If you are new to SEO blogging, you might feel slightly intimidated by the idea of writing tactically to top the search engines. While SEO blogging does have a certain advertising-tinged approach to writing, the key to success is the same as that of any other writing form – creating good content. High quality blog content is achieved through superior writing skills and a focus on topics that interest your audience.  Good bloggers are always striving to improve their writing skills, no matter how long they’ve been writing for. When starting out in blogging, you may find writing to be an excruciating process. You might struggle to meet deadlines and when you have finally finished your work, you feel dissatisfied with what you have come up with. Motivate yourself to write as much as possible. The more you practice your writing, the greater it will improve. Subscribe to blogs that you think are well-written and take note of qualities that you believe make the writing effective.  Knowing your audience is an essential part of SEO blogging. New bloggers commonly make the mistake of writing about topics that they personally find interesting without taking their audience’s interests into account. You should identify a very specific group of people as your target audience. This will allow you to address your audience in a tone of voice that makes them feel as though you are speaking directly to them. Research your audience’s interests and provide them with the type of content that they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openenterprisenews.com/wp-content/uploads/2013/04/SEO.jpg"><img class="alignleft size-medium wp-image-1535" src="http://www.openenterprisenews.com/wp-content/uploads/2013/04/SEO-300x225.jpg" alt="" width="300" height="225" /></a>If you are new to SEO blogging, you might feel slightly intimidated by the idea of writing tactically to top the search engines. While SEO blogging does have a certain advertising-tinged approach to writing, the key to success is the same as that of any other writing form – creating good content. High quality blog content is achieved through superior writing skills and a focus on topics that interest your audience. </p>
<p>Good bloggers are always striving to improve their writing skills, no matter how long they’ve been writing for. When starting out in blogging, you may find writing to be an excruciating process. You might struggle to meet deadlines and when you have finally finished your work, you feel dissatisfied with what you have come up with. Motivate yourself to write as much as possible. The more you practice your writing, the greater it will improve. Subscribe to blogs that you think are well-written and take note of qualities that you believe make the writing effective. </p>
<p>Knowing your audience is an essential part of SEO blogging. New bloggers commonly make the mistake of writing about topics that they personally find interesting without taking their audience’s interests into account. You should identify a very specific group of people as your target audience. This will allow you to address your audience in a tone of voice that makes them feel as though you are speaking directly to them. Research your audience’s interests and provide them with the type of content that they want to read. </p>
<p>Search engine tactics are an important part of SEO blogging, but don’t forget that readers are the ones who will be purchasing your company’s products or services. New SEO bloggers: write your blog posts to humans, not search engine machines.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.openenterprisenews.com/2013/04/advice-for-new-seo-bloggers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bravo Explores the World of Branded Entertainment</title>
		<link>http://www.openenterprisenews.com/2013/04/bravo-explores-the-world-of-branded-entertainment.html</link>
		<comments>http://www.openenterprisenews.com/2013/04/bravo-explores-the-world-of-branded-entertainment.html#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:43:06 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1531</guid>
		<description><![CDATA[Viewers of Bravo might be seeing more advertising on the network than usual. But the channel isn’t lengthening its commercial breaks; instead, it is incorporating the marketing campaigns of sponsors into its programming. Anderson Davis, an actor/model hired by Kraft, appeared in character as Kraft marketing personality “the Zesty Guy” on a recent episode of Bravo’s “Watch What Happens Live.” This is just the beginning of the network’s plan for the development of branded entertainment. Its strategy involves adding 126 marketers to its growing list of cable advertisers while increasing the amount of original programming by 15 percent for the 2013-14 season. This means that you’re sure to see plenty more examples of branded entertainment on the 17 new Bravo series planned for this season. The incorporation of marketing campaigns into TV programs is an innovative way for networks to increase their advertising revenue without annoying their viewers with longer commercial breaks. A significant challenge for Bravo will be creating branded entertainment that manages to stay entertaining.  The network’s show writers will have to integrate advertising in a way that avoids making the show feel as though it is simply an infomercial. What are your thoughts on Bravo’s branded entertainment strategy? Is this a sound strategy for increasing revenue or will viewers be driven away? No tags for this post. Related posts No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openenterprisenews.com/wp-content/uploads/2013/04/marketing.jpg"><img class="alignleft size-medium wp-image-1532" src="http://www.openenterprisenews.com/wp-content/uploads/2013/04/marketing-300x225.jpg" alt="" width="300" height="225" /></a>Viewers of Bravo might be seeing more advertising on the network than usual. But the channel isn’t lengthening its commercial breaks; instead, it is incorporating the marketing campaigns of sponsors into its programming. Anderson Davis, an actor/model hired by Kraft, appeared in character as Kraft marketing personality “the Zesty Guy” on a recent episode of Bravo’s “Watch What Happens Live.” This is just the beginning of the network’s plan for the development of branded entertainment. Its strategy involves adding 126 marketers to its growing list of cable advertisers while increasing the amount of original programming by 15 percent for the 2013-14 season. This means that you’re sure to see plenty more examples of branded entertainment on the 17 new Bravo series planned for this season.</p>
<p>The incorporation of marketing campaigns into TV programs is an innovative way for networks to increase their advertising revenue without annoying their viewers with longer commercial breaks. A significant challenge for Bravo will be creating branded entertainment that manages to stay entertaining.  The network’s show writers will have to integrate advertising in a way that avoids making the show feel as though it is simply an infomercial.</p>
<p>What are your thoughts on Bravo’s branded entertainment strategy? Is this a sound strategy for increasing revenue or will viewers be driven away?</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.openenterprisenews.com/2013/04/bravo-explores-the-world-of-branded-entertainment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Steady Decline of Console Gaming</title>
		<link>http://www.openenterprisenews.com/2013/03/the-steady-decline-of-console-gaming.html</link>
		<comments>http://www.openenterprisenews.com/2013/03/the-steady-decline-of-console-gaming.html#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:41:36 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1523</guid>
		<description><![CDATA[I unboxed my first console, the Nintendo 64, back in 1999. Countless hours were spent in front of the television sets of my friends’ or my own playing Super Smash Brothers, Pokemon Stadium, and Mario Kart. These games kept us company and we never asked, or could even picture, an even more advanced and better quality product. The console seemed to be the best it could ever be or ever become. In the early 2000’s, my expectations were defied by the new Nintendo Gamecube. These graphics, some of which still surprise me with their detail today, brought gaming to the next level. Complex yet intuitive controls were implemented and even more hours were spent in front of television sets. Then, once again, the video gaming world continued to advance with the Xbox360 and the PS3—two video game systems released in 2005 are still considered an industry standard almost 10 years later.            How has gaming changed in these past years? The Internet has allowed connectivity between two systems regardless of their physical proximity. The Internet has also experienced increased speed over the year, going from sharing a connection with the telephone to having no connectivity issues despite multiple connected devices. PC gaming has experienced a rise in activity because of third party applications and easy customer support. It is also constantly updated automatically, something that is more difficult to do via gaming consoles.            In realizing this problem, the major video game [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openenterprisenews.com/wp-content/uploads/2013/03/video-games_Gadgets.jpg"><img class="alignleft size-medium wp-image-1524" src="http://www.openenterprisenews.com/wp-content/uploads/2013/03/video-games_Gadgets-300x251.jpg" alt="" width="300" height="251" /></a>I unboxed my first console, the Nintendo 64, back in 1999. Countless hours were spent in front of the television sets of my friends’ or my own playing Super Smash Brothers, Pokemon Stadium, and Mario Kart. These games kept us company and we never asked, or could even picture, an even more advanced and better quality product. The console seemed to be the best it could ever be or ever become. In the early 2000’s, my expectations were defied by the new Nintendo Gamecube. These graphics, some of which still surprise me with their detail today, brought gaming to the next level. Complex yet intuitive controls were implemented and even more hours were spent in front of television sets. Then, once again, the video gaming world continued to advance with the Xbox360 and the PS3—two video game systems released in 2005 are still considered an industry standard almost 10 years later.           </p>
<p>How has gaming changed in these past years? The Internet has allowed connectivity between two systems regardless of their physical proximity. The Internet has also experienced increased speed over the year, going from sharing a connection with the telephone to having no connectivity issues despite multiple connected devices. PC gaming has experienced a rise in activity because of third party applications and easy customer support. It is also constantly updated automatically, something that is more difficult to do via gaming consoles.           </p>
<p>In realizing this problem, the major video game producers have created a graphics chip that will hopefully keep users satisfied for years to come. They have created an edge over PC gamers because they’ve designed their new systems with the user in mind. For the best video game experience, people can turn to the video game console designers. Since consoles have a reputation of selling for less than production costs, making up for losses with video game profits, hopefully enough people will buy them to sustain the companies’ console operations.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.openenterprisenews.com/2013/03/the-steady-decline-of-console-gaming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare’s effect on low-wage workers</title>
		<link>http://www.openenterprisenews.com/2013/03/obamacares-effect-on-low-wage-workers.html</link>
		<comments>http://www.openenterprisenews.com/2013/03/obamacares-effect-on-low-wage-workers.html#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:34:16 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1521</guid>
		<description><![CDATA[Before Obamacare, American healthcare was out of reach for most low-income citizens. Obama implemented a new system in which government sponsored healthcare could cost anywhere from 5%-10% of a person’s total income. The average American restaurant workers’ salary comes in at a mere $21,000. Even 10% of this, $2,100, could be too much for a worker, especially a worker with a family, to afford. With other expenses: food, housing, transportation etc, it would be a strain for such a worker to pay for health insurance on top of that.            In addition to requiring that all Americans register for healthcare, starting in 2014, the administration will fine those who do not have insurance. Is it fair to punish those who cannot even afford the subsidized healthcare rates? America is one of the few industrialized countries not to provide healthcare for every citizen. Although America runs to and by the “invisible hand” of capitalism, what does that mean for its members that do not get caught up in its mighty sweep? No tags for this post. Related posts No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openenterprisenews.com/wp-content/uploads/2013/03/Obamacare.svg_.png"><img class="alignleft size-medium wp-image-1522" src="http://www.openenterprisenews.com/wp-content/uploads/2013/03/Obamacare.svg_-300x300.png" alt="" width="300" height="300" /></a>Before Obamacare, American healthcare was out of reach for most low-income citizens. Obama implemented a new system in which government sponsored healthcare could cost anywhere from 5%-10% of a person’s total income. The average American restaurant workers’ salary comes in at a mere $21,000. Even 10% of this, $2,100, could be too much for a worker, especially a worker with a family, to afford. With other expenses: food, housing, transportation etc, it would be a strain for such a worker to pay for health insurance on top of that.           </p>
<p>In addition to requiring that all Americans register for healthcare, starting in 2014, the administration will fine those who do not have insurance. Is it fair to punish those who cannot even afford the subsidized healthcare rates? America is one of the few industrialized countries not to provide healthcare for every citizen. Although America runs to and by the “invisible hand” of capitalism, what does that mean for its members that do not get caught up in its mighty sweep?</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.openenterprisenews.com/2013/03/obamacares-effect-on-low-wage-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Tablet Xperience&#8230; Sony’s Tablet Z</title>
		<link>http://www.openenterprisenews.com/2013/02/the-latest-tablet-xperience-sonys-tablet-z.html</link>
		<comments>http://www.openenterprisenews.com/2013/02/the-latest-tablet-xperience-sonys-tablet-z.html#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:47:01 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1518</guid>
		<description><![CDATA[An innovative new gadget was introduced to the tablet world at the Mobile World Congress in Barcelona, Spain.  Introducing… Sony’s Xperia Tablet Z.  This 10.1” tablet replicates the straightforward, angular design aesthetic of Sony’s Xperia Z Smartphone.  It’s just 6.9mm – making it the thinnest 10.1” tablet available – and weighs in at a trivial 1.09 lbs.  The Tablet Z presents one of the most attractive, well-engineered models on the tablet market.  But what does the Tablet Z offer to make it stand out from the iPad and other competing tablet platforms?  Well for one thing, it’s waterproof.  That means you can use it in the shower or in the rain without worry.  The Tablet Z’s camera features go beyond the tablet standard.  The rear camera has 8 megapixels and the camera app is modeled after the interface used by Sony’s standalone digital cameras.  An infrared port allows buyers to use the tablet as a universal remote.  The TV SideView is an update on Sony’s guide to TV shows on cable, Netflix and other sources.  Tablet Z owners can play music over a Sony.  With the Xperia Z Tablet, Sony has set its competitive sight directly on Apple’s iPad.  The Tablet Z pricing options are the same as those of the iPad, placing it on a higher tier than cheaper tablets like Amazon’s Kindle Fire.  Unfortunately for Sony, the Tablet Z’s operating system – Android Jelly Bean 4.1 – does not have many apps intended for large-display tablets yet.  In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openenterprisenews.com/wp-content/uploads/2013/02/Sony_Tablet.jpg"><img class="alignleft size-medium wp-image-1519" src="http://www.openenterprisenews.com/wp-content/uploads/2013/02/Sony_Tablet-300x198.jpg" alt="" width="300" height="198" /></a>An innovative new gadget was introduced to the tablet world at the Mobile World Congress in Barcelona, Spain.  Introducing… Sony’s Xperia Tablet Z.  This 10.1” tablet replicates the straightforward, angular design aesthetic of Sony’s Xperia Z Smartphone.  It’s just 6.9mm – making it the thinnest 10.1” tablet available – and weighs in at a trivial 1.09 lbs.  The Tablet Z presents one of the most attractive, well-engineered models on the tablet market. </p>
<p>But what does the Tablet Z offer to make it stand out from the iPad and other competing tablet platforms?  Well for one thing, it’s waterproof.  That means you can use it in the shower or in the rain without worry.  The Tablet Z’s camera features go beyond the tablet standard.  The rear camera has 8 megapixels and the camera app is modeled after the interface used by Sony’s standalone digital cameras.  An infrared port allows buyers to use the tablet as a universal remote.  The TV SideView is an update on Sony’s guide to TV shows on cable, Netflix and other sources.  Tablet Z owners can play music over a Sony. </p>
<p>With the Xperia Z Tablet, Sony has set its competitive sight directly on <a href="http://www.openenterprisenews.com/tag/apple" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a>’s iPad.  The Tablet Z pricing options are the same as those of the iPad, placing it on a higher tier than cheaper tablets like Amazon’s Kindle Fire.  Unfortunately for Sony, the Tablet Z’s operating system – Android Jelly Bean 4.1 – does not have many <a href="http://www.openenterprisenews.com/tag/apps" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apps">apps</a> intended for large-display tablets yet.  In today’s app-crazed society, this could prove to be a major obstacle for the Tablet Z’s sales.  Will the Tablet Z’s sleek design and innovative features be enough for it to rival the app-plentiful iPad?  What do you think?</p>

	Tags: <a href="http://www.openenterprisenews.com/tag/apple" title="Apple" rel="tag">Apple</a>, <a href="http://www.openenterprisenews.com/tag/apps" title="Apps" rel="tag">Apps</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.openenterprisenews.com/2011/05/sunday-ebook-news-dying-ereader-companies.html" title="Sunday EBook News: Dying eReader Companies (May 19, 2011)">Sunday EBook News: Dying eReader Companies</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/2011/12/facebook-platform-on-mobile-now-available-on-google%e2%80%99s-android-os.html" title="Facebook Platform On Mobile Now Available On Google’s Android OS (December 8, 2011)">Facebook Platform On Mobile Now Available On Google’s Android OS</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/2011/10/apple-takes-challenging-step-for-tech-kind-with-siri.html" title="Apple takes challenging step for tech-kind with Siri (October 24, 2011)">Apple takes challenging step for tech-kind with Siri</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/2011/06/apple-launches-itunes-in-the-cloud-better-than-amazon-and-google.html" title="Apple Launches “iTunes In The Cloud,” Better Than Amazon and Google (June 7, 2011)">Apple Launches “iTunes In The Cloud,” Better Than Amazon and Google</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/2011/12/android-vs-apple-who-is-going-to-win-the-christmas-bake-off.html" title="Android Vs Apple: Who Is Going To Win The Christmas Bake-off? (December 29, 2011)">Android Vs Apple: Who Is Going To Win The Christmas Bake-off?</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.openenterprisenews.com/2013/02/the-latest-tablet-xperience-sonys-tablet-z.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Bey”by got Back!</title>
		<link>http://www.openenterprisenews.com/2013/02/beyby-got-back.html</link>
		<comments>http://www.openenterprisenews.com/2013/02/beyby-got-back.html#comments</comments>
		<pubDate>Thu, 14 Feb 2013 22:43:03 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1516</guid>
		<description><![CDATA[It&#8217;s been a big year for the beloved vocal powerhouse, Beyoncé Knowles. She’s returning to NOLA, headlining the 2013 Essence festival. This will be Knowles’ third highly publicized performance of 2013. The Essence Music Festival, which has happened every 4th of July weekend since 1995, is the biggest celebration of African American music and culture in the United States. It is sponsored by Essence Magazine, a publication primarily geared towards African American women. Who better to headline this year’s festivities than one of the most celebrate, well regarded singers…ever? Beyoncé is known for her vocal runs, universally regarded to “Run the World”. As a symbol for African American women everywhere, Beyoncé is a great spokesperson for Essence Magazine’s message. There was, however, some controversy behind Beyoncé’s performance of the national anthem at the inauguration. Some say it was pre-recorded—that it sounded too perfect. The evidence comes from the band accompanying Knowles. An immediate online retaliation came forward and gave evidence to support Beyoncé. Their argument came from rewatching Beyonce’s behavior as she sang the national anthem. From the way she interacted with her mic and earpiece, it was clear to some that she was indeed not lip-syncing, but it was indeed live. Either way, her performance at the superbowl more than made up for the controversy at the White House. The performance included large TV screens and even a mini Destiny’s Child reunion. Following the blackout partway through the game, Twitter was flooded with tweets jokingly suggesting that Beyoncé “turned [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openenterprisenews.com/wp-content/uploads/2013/02/Beyoncé.jpg"><img class="alignleft size-medium wp-image-1517" src="http://www.openenterprisenews.com/wp-content/uploads/2013/02/Beyoncé-300x225.jpg" alt="" width="300" height="225" /></a>It&#8217;s been a big year for the beloved vocal powerhouse, Beyoncé Knowles. She’s returning to NOLA, headlining the 2013 Essence festival. This will be Knowles’ third highly publicized performance of 2013. The Essence Music Festival, which has happened every 4th of July weekend since 1995, is the biggest celebration of African American music and culture in the United States. It is sponsored by Essence Magazine, a publication primarily geared towards African American women. Who better to headline this year’s festivities than one of the most celebrate, well regarded singers…ever? Beyoncé is known for her vocal runs, universally regarded to “Run the World”. As a symbol for African American women everywhere, Beyoncé is a great spokesperson for Essence Magazine’s message.</p>
<p>There was, however, some controversy behind Beyoncé’s performance of the national anthem at the inauguration. Some say it was pre-recorded—that it sounded too perfect. The evidence comes from the band accompanying Knowles. An immediate online retaliation came forward and gave evidence to support Beyoncé. Their argument came from rewatching Beyonce’s behavior as she sang the national anthem. From the way she interacted with her mic and earpiece, it was clear to some that she was indeed not lip-syncing, but it was indeed live. Either way, her performance at the superbowl more than made up for the controversy at the White House. The performance included large TV screens and even a mini Destiny’s Child reunion. Following the blackout partway through the game, Twitter was flooded with tweets jokingly suggesting that Beyoncé “turned the lights out.”</p>
<p>What will Beyoncé do between now and July? Hopefully she’ll take her precious daughter Blue Ivy out on a walk at the delight of Americans and gossip bloggers everywhere. Maybe she’ll start selling her own perfume, or release a CD of heavy metal turned R&amp;B covers. Whatever she does do, we’ll still probably love her unconditionally. Shine on, you (potentially) Illuminati diamond; shine bright like a (probably) Illuminati diamond. [(Definitely) Illuminati] diamonds are forever.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.openenterprisenews.com/2013/02/beyby-got-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejoice, Google Stockholders!</title>
		<link>http://www.openenterprisenews.com/2013/02/rejoice-google-stockholders.html</link>
		<comments>http://www.openenterprisenews.com/2013/02/rejoice-google-stockholders.html#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:54:13 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1513</guid>
		<description><![CDATA[Heads are being held high in the offices of Google, Inc. as of late. Google’s stock rose 2.6% on February 1, closing at a record $775.60. This surpassed Google’s previous all-time high of $774.38, which it reached in October 2012. The company is also expected to be nearing the end of a three-year antitrust investigation led by the European Union. Google sent a list of proposals to its investigators, which is currently under review. If these proposals are similar to the compromises the company made voluntarily in the U.S., it is unlikely that they will be noticeably detrimental to its business. Google’s stock shows no signs of slowing down either. On top of its long-running dominance as the number one search engine, the company has made successful strides into the broadband, cable, and wireless fields and currently activates one million Androids every day. Although former Google employee/current Yahoo CEO Marissa Mayer’s changes to her company have earned her praise, it still seems improbable that Yahoo could pose a serious threat to Google’s control over the online advertising market anytime soon. The main concern that analysts have expressed toward Google are with regard to its mobile business. Despite a 24% increase in the number of paid clicks through Google, the company’s mobile department has suffered due to a 6% drop in the average cost per click paid by advertisers. Advertisers aren’t willing to pay high fees for clicks over mobile devices, since mobile users have shown lower rates of being converted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openenterprisenews.com/wp-content/uploads/2013/02/Google.png"><img class="alignleft size-medium wp-image-1514" src="http://www.openenterprisenews.com/wp-content/uploads/2013/02/Google-300x102.png" alt="" width="300" height="102" /></a>Heads are being held high in the offices of <a href="http://www.openenterprisenews.com/tag/google" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a>, Inc. as of late. <a href="http://www.openenterprisenews.com/tag/google" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a>’s stock rose 2.6% on February 1, closing at a record $775.60. This surpassed <a href="http://www.openenterprisenews.com/tag/google" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a>’s previous all-time high of $774.38, which it reached in October 2012. The company is also expected to be nearing the end of a three-year antitrust investigation led by the European Union. <a href="http://www.openenterprisenews.com/tag/google" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a> sent a list of proposals to its investigators, which is currently under review. If these proposals are similar to the compromises the company made voluntarily in the U.S., it is unlikely that they will be noticeably detrimental to its business.</p>
<p> Google’s stock shows no signs of slowing down either. On top of its long-running dominance as the number one search engine, the company has made successful strides into the broadband, cable, and wireless fields and currently activates one million Androids every day. Although former Google employee/current <a href="http://www.openenterprisenews.com/tag/yahoo" class="st_tag internal_tag" rel="tag" title="Posts tagged with Yahoo">Yahoo</a> CEO Marissa Mayer’s changes to her company have earned her praise, it still seems improbable that <a href="http://www.openenterprisenews.com/tag/yahoo" class="st_tag internal_tag" rel="tag" title="Posts tagged with Yahoo">Yahoo</a> could pose a serious threat to Google’s control over the online advertising market anytime soon. </p>
<p> The main concern that analysts have expressed toward Google are with regard to its mobile business. Despite a 24% increase in the number of paid clicks through Google, the company’s mobile department has suffered due to a 6% drop in the average cost per click paid by advertisers. Advertisers aren’t willing to pay high fees for clicks over mobile devices, since mobile users have shown lower rates of being converted into purchasers than desktop users. Motorola’s mobile business suffered a $353 million loss in the fourth quarter of 2012 and Google’s chief financial officer Patrick Pichette has said that financial results are expected to be unstable “for quite a while.” These losses appear to be a rather minor hiccup in the scope of Google’s total operations, however. In the midst of a 35% decline in Apple’s shares, Google stockholders have good reason to celebrate.</p>

	Tags: <a href="http://www.openenterprisenews.com/tag/apple" title="Apple" rel="tag">Apple</a>, <a href="http://www.openenterprisenews.com/tag/google" title="Google" rel="tag">Google</a>, <a href="http://www.openenterprisenews.com/tag/yahoo" title="Yahoo" rel="tag">Yahoo</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.openenterprisenews.com/2011/08/more-work-force-visas%e2%80%a6congress.html" title="More Work Force Visas…Congress (August 9, 2011)">More Work Force Visas…Congress</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/2011/10/media-chiefs-want-bittorrent-removed-from-home-entertainment-player.html" title="Media Chiefs Want BitTorrent Removed From Home Entertainment Player (October 12, 2011)">Media Chiefs Want BitTorrent Removed From Home Entertainment Player</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/2011/08/why-software-is-eating-marketing.html" title="Why Software Is Eating Marketing (August 24, 2011)">Why Software Is Eating Marketing</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/2011/10/u-s-economy-close-to-faltering-bernanke-says-fed-ready-for-more-hyperinflation.html" title="U.S. Economy &#8220;Close to Faltering,&#8221; Bernanke Says &#8211; Fed Ready For More Hyperinflation (October 12, 2011)">U.S. Economy &#8220;Close to Faltering,&#8221; Bernanke Says &#8211; Fed Ready For More Hyperinflation</a> (0)</li>
	<li><a href="http://www.openenterprisenews.com/2011/06/tomorrow-is-world-ipv6-day-are-you-ready.html" title="Tomorrow is World IPv6 Day, Are You Ready? (June 8, 2011)">Tomorrow is World IPv6 Day, Are You Ready?</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.openenterprisenews.com/2013/02/rejoice-google-stockholders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Soda Battle of NYC</title>
		<link>http://www.openenterprisenews.com/2013/01/the-soda-battle-of-nyc.html</link>
		<comments>http://www.openenterprisenews.com/2013/01/the-soda-battle-of-nyc.html#comments</comments>
		<pubDate>Tue, 29 Jan 2013 17:45:53 +0000</pubDate>
		<dc:creator>Jeremy Parkinson</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.openenterprisenews.com/?p=1510</guid>
